Mileage based Chart

Last ten weeks of a 6 month schedule. 
For runners with a projected marathon time under 5 hours.

 

Week# Sunday Monday Tuesday Wed. Thursday Friday Saturday
15 10 Miles 3 miles Rest 4-5 miles Rest 3-4 miles 3-4 miles
16 10 Miles 3 miles Rest 4-5 miles Hills Rest 3-4 miles 3-4 miles
17 11 miles 3 miles Rest 60 mins Rest 3-4 miles 3-4 miles
18 11 miles 3 miles Rest 5-6 miles Rest 3-4 miles 3-4 miles
19 12 miles 3 miles Rest 5-6 Miles Rest 3-4 miles 3-4 miles
20 12 miles 3 miles Rest 7-8 Miles Rest 3-4 miles 3-4 miles
21 13 miles 3 miles Rest 7-8 Miles Rest 3-4 miles 3-4 miles
22 16-18 Miles 3 miles Rest 7-8 Miles Rest 3-4 miles 3-4 miles 
23 10 miles 3 miles Rest 60 mins Rest 3 miles Rest
24  8 miles 3 miles Rest 4-5 miles Rest 3 miles Marathon
Close Menu